Excellent commercial (C4) land. Plenty of Rd frontage
Mls | 245692 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Days On Site | 90 |
Listing Provided By | LANDMARK REALTY | Lynward Barrett |
Acreage | 4.50 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 17 | Average Price Per Sqft: $ | Average Min Sale Price: $80,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $220,900 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $142,000 | Average Max Sale Price: $454,000 | Average Median Sale Price: $352,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $ | Average Min Sale Price: $204,000 | Average Max Sale Price: $488,000 | Average Median Sale Price: $296,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $ | Average Min Sale Price: $154,000 | Average Max Sale Price: $660,000 | Average Median Sale Price: $322,240 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $ | Average Min Sale Price: $259,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $284,442 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $ | Average Min Sale Price: $230,000 | Average Max Sale Price: $1,125,000 | Average Median Sale Price: $294,965 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $245,100 | Average Max Sale Price: $375,000 | Average Median Sale Price: $330,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $ | Average Min Sale Price: $260,000 | Average Max Sale Price: $339,446 | Average Median Sale Price: $289,038 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $257,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $303,000 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $ | Average Min Sale Price: $162,500 | Average Max Sale Price: $430,000 | Average Median Sale Price: $278,124 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $ | Average Min Sale Price: $85,000 | Average Max Sale Price: $399,900 | Average Median Sale Price: $269,900 |
Nov 2024 | |
---|---|
Sales: | 17 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $220,900 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $142,000 |
Average Max Sale Price: | $454,000 |
Average Median Sale Price: | $352,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $204,000 |
Average Max Sale Price: | $488,000 |
Average Median Sale Price: | $296,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $154,000 |
Average Max Sale Price: | $660,000 |
Average Median Sale Price: | $322,240 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $259,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $284,442 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $1,125,000 |
Average Median Sale Price: | $294,965 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $245,100 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $330,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $339,446 |
Average Median Sale Price: | $289,038 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $257,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $303,000 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $162,500 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $278,124 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $399,900 |
Average Median Sale Price: | $269,900 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Houston County |
City | Perry |
Zip Code | 31069 |
Area | Perry & South Houston Co. |
Subarea | Perry & South Houston Co. |
Listing VS Median (in 31069) | |
Price: $395,000 low | high Med: $510,000 20.886075949367% of Average On Site: 90 low | high Med: 267.000000 33.707865168539% of Average |
©2017 Coldwell Banker Platinum Partners Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated.
©2017 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.