Mls | 162764 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Year | 2000 |
Days On Site | 1146 |
Listing Provided By | Coldwell Banker Access Realty Macon | Nancy King |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,990 |
Pool | Yes |
Acreage | 0.88 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $1.3 | Average Min Sale Price: $2,300 | Average Max Sale Price: $2,300 | Average Median Sale Price: $2,300 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $147.99 | Average Min Sale Price: $280,000 | Average Max Sale Price: $280,000 | Average Median Sale Price: $280,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $194.22 | Average Min Sale Price: $432,900 | Average Max Sale Price: $455,000 | Average Median Sale Price: $443,950 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $162.02 | Average Min Sale Price: $360,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $360,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $149.62 | Average Min Sale Price: $335,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $335,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.3 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $2,300 |
Average Median Sale Price: | $2,300 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $147.99 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $280,000 |
Average Median Sale Price: | $280,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $194.22 |
Average Min Sale Price: | $432,900 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $443,950 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $162.02 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $360,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $149.62 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $335,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Houston |
City | Kathleen |
Zip Code | 31047 |
Area | 99 - Not in List |
Community Name | Royal Oaks |
Elementary School | David Perdue Elementary |
Middle School | Mossy Creek |
High School | Houston - Other |
©2017 Coldwell Banker Platinum Partners Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Housing Opportunity. Independently Owned and Operated.
©2017 Coldwell Banker Real Estate LLC. A Realogy Company. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each Office is Independently Owned and Operated. Coldwell Banker®, the Coldwell Banker Logo, Coldwell Banker Previews International® and the Coldwell Banker Previews International Logo, are registered service marks owned by Coldwell Banker Real Estate LLC.